22.10.25
Editorial Note
VRT, a Belgian newspaper, reported that “Florida blacklists Belgian universities due to their position on Gaza.” The article reveals that the University of Ghent, the Brussels’ French-medium Free University, and the University of Liège are among the universities the US state of Florida has put on a blacklist for scrutiny. These universities have been blacklisted for participating in a boycott of Israel. The decision to scrutinize these universities was announced on September 30, 2025, by the State Board of Administration (SBA) of Florida.
The decision prohibits public institutions in Florida from cooperating with or investing in organizations “that engage in discriminatory or anti-Semitic boycott campaigns against Israel or territories under Israeli control.” This also affects student exchange programs, joint scientific work and academic cooperation between universities.
The SBA published a document titled “Scrutinized Companies that Boycott Israel,” which explains that “In 2016, the SBA was directed to create a ‘scrutinized companies’ list composed of companies that participate in a boycott of Israel, including actions that limit commercial relations with Israel or Israeli-controlled territories.”
As a result of this scrutiny, “The SBA is prohibited from acquiring direct holdings of the companies on this list.”
The SBA explained that “The law requires the SBA to use best efforts in identifying companies that boycott Israel, publish the list on a quarterly basis, send written notice to the companies, engage with the SBA’s external managers concerning holdings of the companies on the list, and publish a list of the SBA’s directly held securities. As required by statute, SBA will review publicly available information, including from NGOs, non-profits, government entities and research firms, and/or contact asset managers or other institutional investors.”
For this, the “SBA staff will contract with external research providers to obtain preliminary lists of potential scrutinized companies and evaluate the evidence to make a final determination of scrutinized status.”
The SBA added that “This list is updated as part of the Global Governance Mandates and Florida Statutes Quarterly Report, upon review and approval by the Trustees of the State Board of Administration.”
The entities on the list have one year to drop the boycott and be removed from the list.
The document, “Scrutinized Companies OR Other Entities that Boycott Israel,” lists 109 boycotting entities – 91 of which were added in the current quarter.
Out of the 109 listed as boycotters, there are 54 universities and academic associations, listed below:
American Anthropological Association United States; Amsterdam School for Cultural Analysis Netherlands; Bergen School of Architecture Norway; Boğaziçi University Turkey; Çankırı Karatekin University Turkey; Daystar University Kenya; Eindhoven University of Technology Netherlands; Erasmus University Rotterdam Netherlands; Gerrit Rietveld Academie Netherlands; Ghent University Belgium; International Sociological Association International; Mardin Artuklu University Turkey; Middle East Studies Association United States; National Tertiary Education Union Australia; Nelson Mandela University South Africa; Nord University Norway; Oslo Metropolitan University Norway; Pompeu Fabra University Spain; Public University of Navarra Spain; Radboud University Netherlands; Rotterdam School of Management (Erasmus) Netherlands; Royal Academy of Arts (Netherlands) Netherlands; San Jorge University Spain; Sciences Po Strasbourg France; Seattle Education Association United States (Washington); Stavanger University Norway; Technical University Delft Netherlands; The Western Black Sea Universities Assoc. Turkey; Tilburg University Netherlands; Trinity College Dublin Ireland; United Educators of San Francisco, United States (California); Universidad de La Laguna Spain; Universitat Autònoma de Barcelona (UAB) Spain; Université Libre de Bruxelles Belgium; University College Cork Ireland; University of Amsterdam Netherlands; University of Barcelona Spain; University of Bergen Norway; University of Cape Town South Africa; University of Fort Hare South Africa; University of Granada Spain; University of Johannesburg South Africa; University of León Spain; University of Liège Belgium; University of Oviedo Spain; University of Pompeu Fabra Spain; University of South Eastern Norway Norway; University of the Basque Country Spain; University of the Western Cape South Africa; University of Tilburg Netherlands; University of Utrecht Netherlands; University of Valencia Spain; University of Venda South Africa; University of Zaragoza Spain.
Since 2004, IAM has documented the growing academic trend toward boycotting Israel. As the analysis made clear, academic institutions have legitimized the academic boycott. Over the years, billions of dollars have been invested in Western universities by Islamic regimes, who used their influence to block pro-Israel voices.
The Florida initiative is the first serious attempt by Israel’s allies to combat the BDS movement. Supporters of Israel abroad should take note and learn.
IAM will report on further development.
REFERENCES:
Florida blacklists Belgian universities due to their position on Gaza
The University of Ghent (UGent), the Brussels’ French-medium Free University (ULB) and the University of Liège (ULiège) are among a number of universities that the US state of Florida has put on to a blacklist. The Sunday freesheet 7/7 reports that the universities have been blacklisted as they participated in a boycott of Isreal due to the country’s actions in Gaza.
Published: Mon 20 Oct. 10:46
The newspaper reports that the decision to blacklist the universities was announced on 30 September by Florida’s State Board of Administration (SBA). The decision prohibits public institutions in Florida from cooperating with or investing in organisations “that engage in discriminatory or anti-Semitic boycott campaigns against Israel or territories under Israeli control”.
This also affects student exchange programmes, joint scientific work and academic cooperation between universities. Directly affected are Ghent University, the French-Medium Free University of Brussels and the University of Liège, as well as the Brussels municipality of Elsene.
Ralf Pais, Vice-President of the Jewish Information and Documentation Centre (JID) in Belgium, believes that Florida’s stance represents a moral turning point: “Florida is demonstrating a moral clarity that Europe has lost. Where the “old continent” is changing its perspective, Florida is drawing a red line: hatred, even when hidden behind academic discourse, will no longer be tolerated. This is not a political debate, but a question of justice. Boycotting Israel is a very simple form of discrimination.”
“Claims to the contrary are hypocritical” Mr Pais continued. Florida had the courage to say this loud and clear, while Europe remains silent. Miami’s decision will have repercussions in Brussels, Paris and elsewhere in Europe. The era of unpunished academic boycotts is over.”
==========================================
STATE BOARD OF ADMINISTRATION RON DESANTIS GOVERNOR
OF FLORIDA CHAIR
BLAISE INGOGLIA
1801 HERMITAGE BOULEVARD, SUITE 100 CHIEF FINANCIAL OFFICER
TALLAHASSEE, FLORIDA 32308
JAMES UTHMEIER
(850) 488-4406 ATTORNEY GENERAL
POST OFFICE BOX 13300 CHRIS SPENCER
EXECUTIVE DIRECTOR 32317-3300
Scrutinized Companies that Boycott Israel
Chapter 215.4725, Florida Statutes
In 2016, the SBA was directed to create a “scrutinized companies” list composed of companies that participate in a boycott of Israel, including actions that limit commercial relations with Israel or Israelicontrolled territories. The SBA is prohibited from acquiring direct holdings of the companies on this list. The law requires the SBA to use best efforts in identifying companies that boycott Israel, publish the list on a quarterly basis, send written notice to the companies, engage with the SBA’s external managers concerning holdings of the companies on the list, and publish a list of the SBA’s directly held securities.
As required by statute, SBA will review publicly available information, including from NGOs, non-profits, government entities and research firms, and/or contact asset managers or other institutional investors. SBA staff will contract with external research providers to obtain preliminary lists of potential scrutinized companies and evaluate the evidence to make a final determination of scrutinized status.
This list is updated as part of the Global Governance Mandates and Florida Statutes Quarterly Report, upon review and approval by the Trustees of the State Board of Administration.
Table 9: Scrutinized Companies OR Other Entities that Boycott Israel
New companies on the list are shaded and in bold. 91 new entities were added this quarter.
| Scrutinized Company or Other Entity | Country of Incorporation | Date of Initial Scrutinized Classification | Full Divestment |
| American Anthropological Association | United States | 30-Sep-25 | 12 months |
| Amsterdam School for Cultural Analysis | Netherlands | 30-Sep-25 | 12 months |
| Anglican Church of Southern Africa | South Africa | 30-Sep-25 | 12 months |
| Barcelona City Council (Spain) | Spain | 30-Sep-25 | 12 months |
| Bergen School of Architecture | Norway | 30-Sep-25 | 12 months |
| Betsah Invest SA | Luxembourg | 2-Aug-16 | Yes |
| Betsah SA | Luxembourg | 2-Aug-16 | Yes |
| Boğaziçi University | Turkey | 30-Sep-25 | 12 months |
| Cactus SA | Luxembourg | 2-Aug-16 | Yes |
| Çankırı Karatekin University | Turkey | 30-Sep-25 | 12 months |
| City of Antalya (Turkey) | Turkey | 30-Sep-25 | 12 months |
| City of Belfast (Maine) | United States (Maine) | 30-Sep-25 | 12 months |
| City of Dearborn (Michigan) | United States (Michigan) | 30-Sep-25 | 12 months |
| City of Ghent (Belgium) | Belgium | 30-Sep-25 | 12 months |
| City of Hayward (California) | United States (California) | 30-Sep-25 | 12 months |
| Scrutinized Company or Other Entity | Country of Incorporation | Date of Initial Scrutinized Classification | Full Divestment |
| City of Iowa City (Iowa) | United States (Iowa) | 30-Sep-25 | 12 months |
| City of Ixelles (Belgium) | Belgium | 30-Sep-25 | 12 months |
| City of Liège (Belgium) | Belgium | 30-Sep-25 | 12 months |
| City of Nelson City (New Zealand) | New Zealand | 30-Sep-25 | 12 months |
| City of Oslo (Norway) | Norway | 30-Sep-25 | 12 months |
| City of Portland (Maine) | United States (Maine) | 30-Sep-25 | 12 months |
| City of Richmond (California) | United States (California) | 30-Sep-25 | 12 months |
| Colegio de México | Mexico | 30-Sep-25 | 12 months |
| Co-operative Group Limited | United Kingdom | 26-Sep-17 | Yes |
| Daystar University | Kenya | 30-Sep-25 | 12 months |
| Derry City and Strabane District (N. Ireland) | United Kingdom (N. Ireland) | 30-Sep-25 | 12 months |
| Eindhoven University of Technology | Netherlands | 30-Sep-25 | 12 months |
| Erasmus University Rotterdam | Netherlands | 30-Sep-25 | 12 months |
| Gerrit Rietveld Academie | Netherlands | 30-Sep-25 | 12 months |
| Ghent University | Belgium | 30-Sep-25 | 12 months |
| Government of Colombia | Colombia | 30-Sep-25 | 12 months |
| Government of Iran | Iran | 30-Sep-25 | 12 months |
| Government of Iraq | Iraq | 30-Sep-25 | 12 months |
| Government of Kuwait | Kuwait | 30-Sep-25 | 12 months |
| Government of Lebanon | Lebanon | 30-Sep-25 | 12 months |
| Government of Libya | Libya | 30-Sep-25 | 12 months |
| Government of Qatar | Qatar | 30-Sep-25 | 12 months |
| Government of Scotland | United Kingdom (Scotland) | 30-Sep-25 | 12 months |
| Government of Slovenia | Slovenia | 30-Sep-25 | 12 months |
| Government of Syria | Syria | 30-Sep-25 | 12 months |
| Government of Turkey | Turkey | 30-Sep-25 | 12 months |
| Government of Yemen | Yemen | 30-Sep-25 | 12 months |
| Guloguz Dis Deposu Ticaret Ve Pazarlama | Turkey | 2-Aug-16 | Yes |
| Hindustan Unilever Ltd | India | 29-Jul-21 | Yes |
| International Olympiad in Informatics | International | 30-Sep-25 | 12 months |
| International Sociological Association | International | 30-Sep-25 | 12 months |
| Isle of Eigg (Scotland) | United Kingdom (Scotland) | 30-Sep-25 | 12 months |
| Mardin Artuklu University | Turkey | 30-Sep-25 | 12 months |
| Middle East Studies Association | United States | 30-Sep-25 | 12 months |
| National Tertiary Education Union | Australia | 30-Sep-25 | 12 months |
| Nelson Mandela University | South Africa | 30-Sep-25 | 12 months |
| Nord University | Norway | 30-Sep-25 | 12 months |
| Scrutinized Company or Other Entity | Country of Incorporation | Date of Initial Scrutinized Classification | Full Divestment |
| Norwegian Confederation of Trade Unions | Norway | 30-Sep-25 | 12 months |
| Oslo Metropolitan University | Norway | 30-Sep-25 | 12 months |
| Pompeu Fabra University | Spain | 30-Sep-25 | 12 months |
| PT Unilever Indonesia Tbk | Indonesia | 29-Jul-21 | Yes |
| Public University of Navarra | Spain | 30-Sep-25 | 12 months |
| Quakers in Britain | United Kingdom | 30-Sep-25 | 12 months |
| Radboud University | Netherlands | 30-Sep-25 | 12 months |
| Region of Apulia (Italy) | Italy | 30-Sep-25 | 12 months |
| Region of Catalonia | Spain | 30-Sep-25 | 12 months |
| Region of Tuscany (Italy) | Italy | 30-Sep-25 | 12 months |
| Regional Council of Environment Canterbury | New Zealand | 30-Sep-25 | 12 months |
| Rotterdam School of Management (Erasmus) | Netherlands | 30-Sep-25 | 12 months |
| Royal Academy of Arts (Netherlands) | Netherlands | 30-Sep-25 | 12 months |
| San Jorge University | Spain | 30-Sep-25 | 12 months |
| Sciences Po Strasbourg | France | 30-Sep-25 | 12 months |
| Seattle Education Association | United States (Washington) | 30-Sep-25 | 12 months |
| Stavanger University | Norway | 30-Sep-25 | 12 months |
| Storebrand ASA | Norway | 17-Dec-24 | Yes |
| Technical University Delft | Netherlands | 30-Sep-25 | 12 months |
| The United Church of Canada | Canada | 30-Sep-25 | 12 months |
| The Western Black Sea Universities Assoc. | Turkey | 30-Sep-25 | 12 months |
| Tilburg University | Netherlands | 30-Sep-25 | 12 months |
| Trinity College Dublin | Ireland | 30-Sep-25 | 12 months |
| Unilever Bangladesh Ltd | Bangladesh | 29-Jul-21 | Yes |
| Unilever Capital Corp | United States | 29-Jul-21 | Yes |
| Unilever Caribbean Ltd | Trinidad and Tobago | 29-Jul-21 | Yes |
| Unilever Consumer Care Ltd | Bangladesh | 29-Jul-21 | Yes |
| Unilever Côte d’Ivoire | Ivory Coast | 29-Jul-21 | Yes |
| Unilever Finance Netherlands BV | Netherlands | 29-Jul-21 | Yes |
| Unilever Ghana Ltd | Ghana | 29-Jul-21 | Yes |
| Unilever Nigeria Plc | Nigeria | 29-Jul-21 | Yes |
| Unilever Pakistan Foods Ltd | Pakistan | 29-Jul-21 | Yes |
| Unilever PLC (Ben & Jerry’s parent co) | United Kingdom | 29-Jul-21 | Yes |
| United Educators of San Francisco | United States (California) | 30-Sep-25 | 12 months |
| Universidad de La Laguna | Spain | 30-Sep-25 | 12 months |
| Universitat Autònoma de Barcelona (UAB) | Spain | 30-Sep-25 | 12 months |
| Université Libre de Bruxelles | Belgium | 30-Sep-25 | 12 months |
| Scrutinized Company or Other Entity | Country of Incorporation | Date of Initial Scrutinized Classification | Full Divestment |
| University College Cork | Ireland | 30-Sep-25 | 12 months |
| University of Amsterdam | Netherlands | 30-Sep-25 | 12 months |
| University of Barcelona | Spain | 30-Sep-25 | 12 months |
| University of Bergen | Norway | 30-Sep-25 | 12 months |
| University of Cape Town | South Africa | 30-Sep-25 | 12 months |
| University of Fort Hare | South Africa | 30-Sep-25 | 12 months |
| University of Granada | Spain | 30-Sep-25 | 12 months |
| University of Johannesburg | South Africa | 30-Sep-25 | 12 months |
| University of León | Spain | 30-Sep-25 | 12 months |
| University of Liège | Belgium | 30-Sep-25 | 12 months |
| University of Oviedo | Spain | 30-Sep-25 | 12 months |
| University of Pompeu Fabra | Spain | 30-Sep-25 | 12 months |
| University of South Eastern Norway | Norway | 30-Sep-25 | 12 months |
| University of the Basque Country | Spain | 30-Sep-25 | 12 months |
| University of the Western Cape | South Africa | 30-Sep-25 | 12 months |
| University of Tilburg | Netherlands | 30-Sep-25 | 12 months |
| University of Utrecht | Netherlands | 30-Sep-25 | 12 months |
| University of Valencia | Spain | 30-Sep-25 | 12 months |
| University of Venda | South Africa | 30-Sep-25 | 12 months |
| University of Zaragoza | Spain | 30-Sep-25 | 12 months |
| # of Companies or Entities that Boycott Israel | 109 |
The following companies were removed from the Scrutinized Companies that Boycott Israel List.
| Removed Company | Country of Incorporation |
| No companies were removed this quarter. |